Horizontal Exhaust Systems
Emulsion mist separator specially designed for filtering air containing aerosols in a compact and space-saving design
Special features of horizontal exhaust systems
- Emulsion mist separator specially designed for filtering air containing aerosols
- Compact, space-saving design
- Digital or optical differential pressure gauge 0-5000 Pa for monitoring the filter condition
- Volume < 76 dB(A)
- Two consecutive filter stages (pre-separator / fine filter stage)
- Maintenance of filters via inspection door on front of filter housing
- Collecting tank for separated return oil
Technical data of the variants
Variant 1
Designation Variant 1 | FG-LA 300 3 F9 |
Volume flow | max. 300 m³/h |
E-power | 0,75 kW |
Prefilter | Baffle plate, demister |
Fine filter | F9 (1 x 2,7 m²) |
Version | Left / Right |
Dimensions | 1055 mm x 508 mm x 791 mm (LxWxH) |
Installation location | Horizontal on spray chamber |
Variant 2
Designation Variant 2 | FG-LA 600 3 F9 |
Volume flow | 300-600 m³/h |
E-power | 0,75 kW |
Prefilter | Baffle plate, demister |
Fine filter | F9 (2 x 2,7 m²) |
Version | Left / Right |
Dimensions | 1385 mm x 508 mm x 791 mm (LxWxH) |
Installation location | Horizontal on spray chamber |
Variant 3
Designation Variant 3 | FG-LA 900 3 F9 |
Volume flow | 300-900 m²/h |
E-power | 1,5 kW |
Prefilter | Baffle plate, demister |
Fine filter | F9 (3 x 2,7 m²) |
Version | Left / Right |
Dimensions | 1730 mm x 508 mm x 791 mm (LxWxH) |
Installation location | Horizontal on spray chamber |
Spare parts
Prefilter
Prefilter |
Part number | 3100033154 | | 7000120019 |
Designation | Baffle plate 66 x 320 x 300 mm | | Demister 50 x 320 x 300 mm |
Afterfilter
Afterfilter 1 | F9 |
Part number | 7000001982 |
Designation | Filter cartridge 250 x 300 x 400 mm |